
lady nail pumpkin seeds
2000/ tons
Contact supplier| Min order | 22 |
|---|---|
| HS code | 1212.99.93.00 |
| Origin | Inner Mongolia ,China &Xinjiang ,China&Gansu ,China |
| Packaging | 25kg/20kg paper or plastic woven bags |
| Lead time | 20days |
Exporters, importers and manufacturers listed under Confectionery & Candy on EximDataProvider. Contacting any of them is free, and no supplier here has paid for the position it holds.
Customs data for this trade: HS chapters 2101-2106

2000/ tons
Contact supplier| Min order | 22 |
|---|---|
| HS code | 1212.99.93.00 |
| Origin | Inner Mongolia ,China &Xinjiang ,China&Gansu ,China |
| Packaging | 25kg/20kg paper or plastic woven bags |
| Lead time | 20days |
-1-225x300.jpg)
2000/ tons
Contact supplier| Min order | 13 |
|---|---|
| HS code | 0802.32 |
| Origin | Xinjiang, China |
| Packaging | 5kgs/10kg vacuum bag+cartons ( as customer required ) |
| Lead time | 20days |

2000/ tons
Contact supplier| Min order | 16 |
|---|---|
| HS code | 1206.00.90.00 |
| Origin | Inner Mongolia, China |
| Packaging | 25kgs pp bags /25kgs paper bags , vacuum bags in carton should add usd70/MT (as customer requirement ) |
| Lead time | 20days |

1000/ tons
Contact supplier| Min order | 22 |
|---|---|
| HS code | 1206.00.90.00 |
| Origin | Inner Mongolia China/Xinjiang/Gansu |
| Packaging | 25kg/20kg paper or plastic woven bags |
| Lead time | 20days |
-225x300.jpg)
2000/ tons
Contact supplier| Min order | 22 |
|---|---|
| HS code | 1212.99.93.00 |
| Origin | Inner Mongolia ,China &Xinjiang ,China&Gansu ,China |
| Packaging | 25kg/20kg paper or plastic woven bags |
| Lead time | 20days |

2000/ tons
Contact supplier| Min order | 22 |
|---|---|
| HS code | 0802.31 |
| Origin | Xinjiang ,China |
| Packaging | 25kg/20kg paper or plastic woven bags |
| Lead time | 20days |

2000/ tons
Contact supplier| Min order | 16 |
|---|---|
| HS code | 1206.00.90.00 |
| Origin | Inner Mongolia, China |
| Packaging | 25kgs pp bags /25kgs paper bags , vacuum bags in carton should add usd70/MT (as customer requirement) |
| Lead time | 20days |

1000/ tons
Contact supplier| Min order | 22 |
|---|---|
| HS code | 1206.00.90.00 |
| Origin | Inner Mongolia China/Xinjiang/Gansu |
| Packaging | 25kg/20kg paper or plastic woven bags |
| Lead time | 20days |

2000/ tons
Contact supplier| Min order | 10 |
|---|---|
| HS code | 1212.99.93.00 |
| Origin | Inner Mongolia, China |
| Packaging | 20kg/25 kg vacuum Bag+paper bag, or 12.5kg*2 vacuum bags into carton |
| Lead time | 20days |

2000/ tons
Contact supplier| Min order | 22 |
|---|---|
| HS code | 1212.99.93.00 |
| Origin | Inner Mongolia, China & Xinjiang, China & Gansu, China |
| Packaging | 25kg/20kg paper or plastic woven bags |
| Lead time | 20days |

1000/ tons
Contact supplier| Min order | 22 |
|---|---|
| HS code | 1206.00.90.00 |
| Packaging | 25kg/20kg paper or plastic woven bags |
| Lead time | 20days |

1000/ tons
Contact supplier| Min order | 22 |
|---|---|
| HS code | 1206.00.90.00 |
| Packaging | 25公斤/20公斤纸袋或塑料编织袋 |
It is an enterprise integrating industry and trade. Its factory is located in Bayannur, Inner Mongolia, one of China’s three major producing …
Publish your company profile, product catalogue, GSTIN and IEC, and start receiving buyer enquiries directly — we never charge you to be found, and we never sell your ranking position.