
1200 USD / Kg
| Type | 1121 basmati |
|---|---|
| Quality | Export quality |
| Price quoted as | Other |
| Port of loading | Port Qasim Karachi |
| Container load | 25-28 MT |
| Payment terms | 40% advance remaining after order receiving |
| Samples | Paids |
| Minimum order | 1 × 20ft FCL |
| HS code | 1006.30 |
| Country of origin | Pakistan |
| Packaging | 25-50 kg bag |
| Lead time | 12-16 |
| Ships to | Australia, Ireland, Kuwait, Palestine, Saudi Arabia, United Arab Emirates, United Kingdom, United States |
Basmati Rice – Premium Quality from Pakistan
Mehar Traders offers premium-quality Pakistani Basmati Rice, known for its long grains, natural aroma, delicate taste, and fluffy texture after cooking. We aim to provide quality rice at competitive prices for wholesalers, distributors, importers, and food businesses. Bulk quantities are available for export, with a focus on quality, reliable supply, and long-term business relationships.
| Country | Imports of HS 10 (2024) |
|---|---|
| China | US$ 14,787 million |
| Mexico | US$ 7,978 million |
| Egypt | US$ 6,822 million |
| Indonesia | US$ 6,817 million |
| Japan | US$ 6,722 million |
| Philippines | US$ 5,122 million |
| Saudi Arabia | US$ 5,112 million |
| Italy | US$ 5,033 million |
Reported imports for the whole HS chapter, from UN Comtrade. This is market-wide demand, not a statement about any supplier on this site.
Your enquiry comes to our team first, and we connect you with this member. Free, and no commission on anything you agree.
Prefer WhatsApp? Chat with us on WhatsApp ›
Publish your company profile, product catalogue, GSTIN and IEC, and start receiving buyer enquiries directly — we never charge you to be found, and we never sell your ranking position.