USD 1,050 / MT
| Type | Sella |
|---|---|
| Quality | Export quality |
| Price quoted as | FOB |
| Port of loading | Mundra, Nhava Sheva |
| Container load | 25 MT per 20ft, 27 MT per 40ft |
| Payment terms | L/C at sight |
| Certifications | APEDA, ISO 22000, HACCP |
| Shelf life | 24 months |
| Samples | Free, courier paid by buyer |
| Minimum order | 1 x 20ft FCL |
| HS code | 1006.30 |
| Packaging | 15 kg / 50 kg PP bag |
| Supply ability | 500 MT / month |
1121 Sella Basmati Rice. Demo product for testing. Packing 25/50 kg PP bags, loading port Mundra.
| Country | Imports of HS 10 (2024) |
|---|---|
| China | US$ 14,787 million |
| Mexico | US$ 7,978 million |
| Egypt | US$ 6,822 million |
| Indonesia | US$ 6,817 million |
| Japan | US$ 6,722 million |
| Philippines | US$ 5,122 million |
| Saudi Arabia | US$ 5,112 million |
| Italy | US$ 5,033 million |
Reported imports for the whole HS chapter, from UN Comtrade. This is market-wide demand, not a statement about any supplier on this site.
Your enquiry comes to our team first, and we connect you with this member. Free, and no commission on anything you agree.
Prefer WhatsApp? Chat with us on WhatsApp ›
Publish your company profile, product catalogue, GSTIN and IEC, and start receiving buyer enquiries directly — we never charge you to be found, and we never sell your ranking position.